|
Marine and Freshwater Carbon Study
Marine and Freshwater Carbon Study
Disclaimer
Carbon Study
Marine Carbon Study A:
|
| MARINE Study A: Time |
Generic Water Purifier Activated Carbon | AquaClear Premium Research Quality Activated Carbon | #1 No Carbon | ||||||||||||
| #3 Rinsed | #2 Unrinsed | #5 Rinsed | #4 Unrinsed | ||||||||||||
| pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | |
| Set up tank 9:00 am | SG: 1.0225 | SG: 1.0225 | SG: 1.0225 | SG: 1.0225 | SG: 1.023 | ||||||||||
| 1st
readings no carbon 10:00 am |
8.10 | 5 | .015 | 8.20 | 5.5 | .015 | 8.21 | 5.5 | .015 | 8.23 | 5.5 | .015 | 8.17 | 5 | .015 |
| carbon in for 15 minutes 10:15 am |
8.53 | * | * | 8.35 | * | * | 8.42 | * | * | 8.35 | * | * | 8.16 | * | * |
| 10:30 am | 8.62 | * | * | 8.41 | * | * | 8.49 | * | * | 8.41 | * | * | 8.15 | * | * |
| 10:45 am | 8.67 | * | * | 8.45 | * | * | 8.53 | * | * | 8.48 | * | * | 8.14 | * | * |
| 11:00 am | 8.69 | * | * | 8.48 | 6 | * | 8.55 | * | * | 8.50 | * | * | 8.14 | * | * |
| 3:00 pm | 8.70 | * | * | 8.67 | * | * | 8.59 | * | * | 8.68 | * | * | 8.05 | * | * |
| 6:00 pm | 8.66 | * | * | 8.67 | * | * | 8.51 | * | * | 8.65 | * | * | 7.99 | * | * |
| 9:00 pm | 8.58 | * | * | 8.64 | * | * | 8.44 | * | * | 8.59 | * | * | 7.95 | * | * |
| 9:00 am | 8.34 | * | * | 8.44 | * | * | 8.21 | * | * | 8.38 | * | * | 7.92 | * | * |
| 3:00 pm | 8.25 | 7 | .1 | 8.37 | 7 | .1 | 8.08 | 7 | .1 | 8.30 | 7 | .1 | 7.91 | 5 | .015 |
No data collected at this time
Conclusions:
Freshwater Carbon Study B:
|
| FRESH WATER Study B: Time |
Generic Water Purifier Activated Carbon | AquaClear Premium Research Quality Activated Carbon | Kent Reef Carbon | Dandy Oranda's Anthracite | #6 Prime- Treated Tapwater No Carbon | #7 Untreated Tapwater No Carbon | |||||||||||||||||||||||
| #8 Rinsed | #9 Unrinsed | #10 Rinsed | #11 Unrinsed | #12 Rinsed | #13 Unrinsed | #14 Rinsed | #15 Unrinsed | ||||||||||||||||||||||
| pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | PO4 | pH | dKH | |
| Set up tank 9:00 am |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 7.60 | 7 |
| 1st
readings no carbon 10:00 am |
7.82 | 6 | 0.00 | 7.64 | 7.5 | 0.00 | 7.83 | 7 | .01 | 7.84 | 7 | 0.00 | 7.75 | 7 | .01 | 7.92 | 6.5 | .01 | 7.75 | 7 | .01 | 7.89 | 7.5 | .015 | 7.65 | 6.5 | 0.00 | 7.65 | * |
| carbon in for 15 minutes 10:15 am |
8.03 | * | * | 7.86 | * | * | 8.02 | * | * | 8.09 | * | * | 7.88 | * | * | 8.00 | * | * | 7.72 | * | * | 7.77 | * | * | 7.66 | * | * | 7.67 | * |
| 10:30 am | 8.14 | * | * | 7.98 | * | * | 8.11 | * | * | 8.20 | * | * | 7.95 | * | * | 8.03 | * | * | 7.73 | * | * | 7.76 | * | * | 7.68 | * | * | 7.71 | * |
| 10:45 am | 8.19 | * | * | 8.04 | * | * | 8.17 | * | * | 8.26 | * | * | 8.00 | * | * | 8.05 | * | * | 7.74 | * | * | 7.75 | * | * | 7.71 | * | * | 7.74 | * |
| 11:00 am | 8.24 | * | * | 8.09 | * | * | 8.20 | * | * | 8.30 | * | * | 8.03 | * | * | 8.07 | * | * | 7.75 | * | * | 7.77 | * | * | 7.73 | * | * | 7.76 | * |
| 3:00 pm | 8.23 | * | * | 8.28 | * | * | 8.19 | * | * | 8.22 | * | * | 8.18 | * | * | 8.13 | * | * | 7.93 | * | * | 7.93 | * | * | 7.87 | * | * | 7.94 | * |
| 6:00 pm | 8.11 | * | * | 8.15 | * | * | 8.09 | * | * | 8.09 | * | * | 8.15 | * | * | 8.10 | * | * | 7.98 | * | * | 8.00 | * | * | 7.91 | * | * | 7.97 | * |
| 9:00 pm | 8.04 | * | * | 8.02 | * | * | 8.02 | * | * | 8.01 | * | * | 8.12 | * | * | 8.05 | * | * | 7.99 | * | * | 7.99 | * | * | 7.96 | * | * | 7.96 | * |
| 9:00 am | 7.94 | * | * | 7.95 | * | * | 8.00 | * | * | 8.00 | * | * | 8.04 | * | * | 8.05 | * | * | 8.01 | * | * | 8.04 | * | * | 7.90 | * | * | 7.99 | * |
| 3:00 pm | 7.93 | 7 | .01 | 7.95 | 7 | .015 | 8.00 | 7 | .03 | 7.98 | 6.5 | .015 | 8.06 | 6 | .015 | 8.06 | 6 | .015 | 8.04 | 7.5 | .01 | 8.03 | 7 | .01 | 7.92 | 7 | 0.00 | 8.04 | 6 |
No data collected at this time
Conclusions:
|
| Home 1999 - 2004 © Beverly Wladyka Edmonton AB Canada |